VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,608,492 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,043.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,918,459.1 GB  581,207,306
2 Iran (ISLAMIC Republic Of)  98,476,535.8 GB  5,310,311,986
3 Russian Federation  87,258,593.0 GB  1,386,955,601
4 Japan  66,538,691.7 GB  689,207,899
5 United States  52,108,189.6 GB  1,075,510,408
6 Taiwan  49,923,986.6 GB  786,628,691
7 France  45,872,022.3 GB  586,055,673
8 Indonesia  37,811,044.2 GB  883,579,071
9 India  35,368,425.1 GB  764,474,127
10 China  29,411,122.5 GB  770,172,140
11 Viet Nam  28,916,450.9 GB  493,501,202
12 Thailand  19,171,847.7 GB  342,968,545
13 United Arab Emirates  15,478,282.6 GB  515,558,586
14 Hong Kong  14,512,582.7 GB  235,193,157
15 Philippines  12,732,001.4 GB  314,080,044
16 Myanmar  12,712,313.0 GB  223,784,907
17 Malaysia  11,701,087.5 GB  138,893,178
18 Turkmenistan  11,350,365.8 GB  153,425,676
19 Bangladesh  9,448,401.2 GB  386,885,038
20 Ukraine  9,260,223.4 GB  529,247,602
21 Canada  7,957,820.2 GB  81,559,513
22 Saudi Arabia  7,820,234.8 GB  107,321,051
23 Germany  7,752,896.0 GB  238,807,886
24 Turkey  6,626,192.7 GB  97,476,170
25 Singapore  6,590,730.4 GB  378,418,675
26 Iraq  5,625,568.1 GB  224,007,896
27 Australia  5,464,215.2 GB  111,737,687
28 Brazil  5,164,926.7 GB  1,361,426,714
29 United Kingdom  5,142,041.1 GB  125,556,966
30 Lao People's Democratic Republic  4,398,847.6 GB  72,736,116
31 Pakistan  4,282,579.8 GB  103,782,421
32 Nigeria  3,577,333.2 GB  429,670,185
33 Cambodia  3,138,713.4 GB  91,765,302
34 Kenya  3,043,858.9 GB  182,667,290
35 Mexico  2,432,175.8 GB  43,315,605
36 Oman  1,970,903.8 GB  35,962,598
37 Spain  1,917,245.2 GB  20,554,126
38 Argentina  1,910,810.5 GB  26,093,142
39 Netherlands  1,888,860.6 GB  49,552,857
40 Armenia  1,451,109.0 GB  4,857,537
41 Egypt  1,341,939.7 GB  37,362,523
42 Qatar  1,324,263.1 GB  18,731,913
43 Algeria  1,319,965.4 GB  36,642,613
44 Nepal  1,319,220.1 GB  19,595,718
45 Syrian Arab Republic  1,274,341.0 GB  234,757,059
46 Jordan  1,265,943.8 GB  25,225,087
47 Italy  1,207,781.1 GB  14,699,318
48 New Zealand  1,111,818.1 GB  14,835,175
49 Kyrgyzstan  1,103,453.9 GB  12,411,572
50 Somalia  1,102,103.7 GB  50,063,390
51 Macau  1,041,571.5 GB  18,928,148
52 Sudan  1,027,617.7 GB  38,790,538
53 Kazakhstan  1,019,391.4 GB  14,896,423
54 Colombia  1,008,866.7 GB  19,449,371
55 Sweden  988,495.9 GB  17,043,938
56 Ghana  929,962.4 GB  54,769,247
57 Austria  922,631.6 GB  14,496,694
58 Venezuela  836,938.3 GB  25,551,446
59 Chile  809,264.2 GB  14,011,712
60 Belarus  800,851.5 GB  21,381,965
61 Romania  776,344.3 GB  13,367,848
62 Peru  758,845.9 GB  10,495,786
63 Ethiopia  743,226.6 GB  38,671,939
64 Mongolia  691,546.8 GB  11,272,806
65 Libyan Arab Jamahiriya  668,949.6 GB  18,912,919
66 Kuwait  662,005.9 GB  10,228,200
67 Morocco  645,066.9 GB  25,166,440
68 Cote D'ivoire  630,382.0 GB  9,194,992
69 Poland  624,671.2 GB  8,725,460
70 Azerbaijan  594,325.2 GB  10,522,666
71 Latvia  585,767.6 GB  2,997,511
72 Yemen  567,094.2 GB  19,346,414
73 Ecuador  561,843.2 GB  53,500,888
74 Norway  541,429.7 GB  4,668,257
75 Switzerland  510,619.2 GB  34,304,255
76 Palestinian Territory Occupied  497,548.8 GB  12,359,781
77 Belgium  466,009.3 GB  6,232,547
78 South Africa  456,543.3 GB  16,892,835
79 Finland  432,040.0 GB  3,881,429
80 Tanzania United Republic of  416,343.6 GB  10,565,088
81 Israel  396,038.9 GB  8,965,068
82 Afghanistan  393,287.4 GB  14,640,131
83 Uganda  370,226.9 GB  18,837,418
84 Portugal  362,649.5 GB  5,671,427
85 Denmark  329,000.2 GB  2,999,113
86 Lithuania  317,540.9 GB  4,037,381
87 Hungary  314,784.2 GB  4,809,138
88 Czech Republic  313,413.1 GB  4,891,656
89 Georgia  290,765.9 GB  3,507,952
90 Guinea  280,882.5 GB  8,549,998
91 Greece  260,328.0 GB  3,720,444
92 Sri Lanka  249,807.9 GB  6,434,491
93 Gabon  227,362.9 GB  2,438,368
94 Bahrain  223,755.8 GB  3,607,642
95 Tunisia  215,893.3 GB  6,039,605
96 Brunei Darussalam  210,332.3 GB  1,596,283
97 Bulgaria  209,458.9 GB  4,102,604
98 Dominican Republic  207,227.7 GB  6,821,048
99 Lebanon  202,046.1 GB  8,997,881
100 Guatemala  201,130.0 GB  4,360,332
101 Uzbekistan  200,448.8 GB  3,951,297
102 Serbia  196,031.0 GB  3,529,229
103 Panama  181,233.9 GB  4,928,399
104 Bolivia  180,128.2 GB  3,177,521
105 Djibouti  162,272.4 GB  4,233,589
106 Paraguay  153,799.3 GB  2,053,512
107 Ireland  134,913.1 GB  1,871,071
108 Slovenia  132,212.5 GB  1,543,769
109 Croatia (LOCAL Name: Hrvatska)  113,474.8 GB  1,123,734
110 Costa Rica  113,114.9 GB  1,683,288
111 Slovakia (SLOVAK Republic)  109,362.2 GB  1,227,310
112 Moldova Republic of  105,870.1 GB  2,666,509
113 Albania  102,973.5 GB  2,331,852
114 Bosnia and Herzegowina  102,687.7 GB  932,693
115 Cuba  102,371.6 GB  2,640,830
116 Mauritius  98,389.0 GB  1,308,841
117 Jamaica  90,359.4 GB  2,058,912
118 Bhutan  81,022.1 GB  1,678,052
119 Estonia  80,060.7 GB  1,046,322
120 Uruguay  75,799.1 GB  1,111,058
121 Luxembourg  60,535.1 GB  1,316,985
122 Honduras  59,907.7 GB  1,389,694
123 Benin  59,566.0 GB  6,828,045
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.8 GB  4,898,803
126 Togo  53,786.7 GB  1,410,754
127 Maldives  51,660.8 GB  901,147
128 Senegal  50,816.3 GB  1,933,372
129 Guam  50,313.6 GB  977,797
130 Northern Mariana Islands  42,672.1 GB  267,504
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,569.7 GB  636,621
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,415.4 GB  1,203,127
135 Cameroon  36,302.7 GB  3,191,454
136 Timor-leste  33,890.6 GB  735,880
137 Mozambique  33,212.1 GB  2,373,981
138 El Salvador  32,759.6 GB  869,057
139 Fiji  29,594.8 GB  815,001
140 Barbados  28,563.9 GB  342,298
141 Madagascar  28,484.3 GB  749,502
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,521.9 GB  501,400
144 Namibia  25,286.0 GB  749,904
145 Iceland  24,713.2 GB  746,659
146 Tajikistan  24,654.6 GB  1,195,591
147 Puerto Rico  23,987.9 GB  634,323
148 Palau  23,822.0 GB  181,029
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,034.5 GB  3,411,395
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,061.1 GB  1,433,782
153 Angola  20,424.0 GB  721,816
154 Mali  18,164.4 GB  1,056,971
155 Burkina Faso  17,991.6 GB  1,557,340
156 Montenegro  17,658.4 GB  370,223
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,455.7 GB  528,048
159 Zambia  16,178.3 GB  652,404
160 Zimbabwe  15,892.9 GB  2,279,743
161 Saint Lucia  14,860.8 GB  180,070
162 Guyana  13,805.5 GB  298,038
163 Malawi  13,152.1 GB  188,337
164 Papua New Guinea  12,481.0 GB  191,893
165 Suriname  11,128.2 GB  309,228
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,402
168 Haiti  9,168.1 GB  386,110
169 Belize  8,801.7 GB  514,530
170 French Polynesia  8,675.6 GB  185,057
171 Gambia  8,457.9 GB  3,636,078
172 Aruba  8,359.5 GB  91,861
173 Botswana  8,222.2 GB  189,482
174 Saint Vincent and The Grenadines  7,814.9 GB  98,483
175 Curacao  6,825.5 GB  131,818
176 Liberia  6,547.2 GB  550,785
177 Marshall Islands  6,159.3 GB  59,330
178 South Sudan  6,096.6 GB  333,141
179 Dominica  5,268.7 GB  293,525
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.3 GB  314,676
182 Vanuatu  5,046.1 GB  274,210
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,367.3 GB  36,911
188 Guadeloupe  3,020.8 GB  42,625
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,437
191 Andorra  2,857.9 GB  71,633
192 Cape Verde  2,660.8 GB  123,907
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,513
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,517
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.9 GB  74,523
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.5 GB  24,521
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4