Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,053 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333592093 2026/04/18 5:04:46 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333592092 2026/04/18 5:04:23 (3 mins ago) In-use 3 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333592091 2026/04/18 5:04:21 (3 mins ago) In-use 3 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333592090 2026/04/18 5:03:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21333592089 2026/04/18 5:03:32 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21333592088 2026/04/18 5:03:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592087 2026/04/18 5:03:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333592086 2026/04/18 5:03:30 (4 mins ago) In-use 4 mins Indonesia Japan 133.149.x.x OpenVPN In-use
VPN-21333592085 2026/04/18 5:03:30 (4 mins ago) In-use 4 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21333592084 2026/04/18 5:03:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592083 2026/04/18 5:03:29 (4 mins ago) 5:04:03 0 mins Philippines Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.30 MB
VPN-21333592082 2026/04/18 5:03:28 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21333592081 2026/04/18 5:03:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333592080 2026/04/18 5:03:27 (4 mins ago) In-use 4 mins Switzerland Japan 219.104.x.x OpenVPN In-use
VPN-21333592079 2026/04/18 5:03:26 (4 mins ago) In-use 4 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333592078 2026/04/18 5:03:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333592077 2026/04/18 5:03:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592076 2026/04/18 5:03:26 (4 mins ago) In-use 4 mins Ethiopia Japan 114.19.x.x OpenVPN In-use
VPN-21333592075 2026/04/18 5:03:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333592074 2026/04/18 5:03:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333592073 2026/04/18 5:03:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333592072 2026/04/18 5:03:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333592071 2026/04/18 5:03:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592070 2026/04/18 5:03:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592069 2026/04/18 5:03:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333592068 2026/04/18 5:03:22 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333592067 2026/04/18 5:03:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592066 2026/04/18 5:03:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333592065 2026/04/18 5:03:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592064 2026/04/18 5:03:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333592063 2026/04/18 5:03:21 (4 mins ago) In-use 4 mins Argentina Japan 60.238.x.x OpenVPN In-use
VPN-21333592062 2026/04/18 5:03:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592061 2026/04/18 5:03:21 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333592060 2026/04/18 5:03:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21333592059 2026/04/18 5:03:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333592058 2026/04/18 5:03:20 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333592057 2026/04/18 5:03:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592056 2026/04/18 5:03:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333592055 2026/04/18 5:03:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333592054 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21333592053 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592052 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592051 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21333592050 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333592049 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333592048 2026/04/18 5:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592047 2026/04/18 5:03:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592046 2026/04/18 5:03:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592045 2026/04/18 5:03:17 (4 mins ago) In-use 4 mins Brazil Japan 115.124.x.x OpenVPN In-use
VPN-21333592044 2026/04/18 5:03:17 (4 mins ago) In-use 4 mins Somalia Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21333592043 2026/04/18 5:03:17 (4 mins ago) In-use 4 mins Ukraine Japan 223.133.x.x OpenVPN In-use
VPN-21333592042 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333592041 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333592040 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21333592039 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592038 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333592037 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333592036 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins United States Japan 153.125.x.x OpenVPN In-use
VPN-21333592035 2026/04/18 5:03:16 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333592034 2026/04/18 5:03:15 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333592033 2026/04/18 5:03:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333592032 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333592031 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333592030 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592029 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333592028 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Philippines Indonesia 118.137.x.x OpenVPN In-use
VPN-21333592027 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592026 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333592025 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592024 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333592023 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333592022 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins United States Japan 124.159.x.x OpenVPN In-use
VPN-21333592021 2026/04/18 5:03:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333592020 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592019 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592018 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333592017 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333592016 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592015 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21333592014 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592013 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592012 2026/04/18 5:03:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333592011 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Argentina Japan 124.159.x.x OpenVPN In-use
VPN-21333592010 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333592009 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333592008 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333592007 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333592006 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333592005 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21333592004 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333592003 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21333592002 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333592001 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333592000 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591999 2026/04/18 5:03:12 (4 mins ago) In-use 4 mins China Japan 203.135.x.x OpenVPN In-use
VPN-21333591998 2026/04/18 5:03:11 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.154.x.x SoftEther VPN (UDP) In-use
VPN-21333591997 2026/04/18 5:03:11 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333591996 2026/04/18 5:03:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591995 2026/04/18 5:03:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591994 2026/04/18 5:03:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591993 2026/04/18 5:03:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591992 2026/04/18 5:03:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591991 2026/04/18 5:03:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333591990 2026/04/18 5:03:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333591989 2026/04/18 5:03:09 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591988 2026/04/18 5:03:09 (4 mins ago) In-use 4 mins Philippines Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21333591987 2026/04/18 5:03:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591986 2026/04/18 5:03:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591985 2026/04/18 5:03:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333591984 2026/04/18 5:03:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333591983 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333591982 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21333591981 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins United States Japan 126.141.x.x OpenVPN In-use
VPN-21333591980 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333591979 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333591978 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591977 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21333591976 2026/04/18 5:03:08 (4 mins ago) 5:03:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591975 2026/04/18 5:03:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333591974 2026/04/18 5:03:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591973 2026/04/18 5:03:07 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21333591972 2026/04/18 5:03:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333591971 2026/04/18 5:03:07 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333591970 2026/04/18 5:03:07 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21333591969 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591968 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591967 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Somalia Japan 115.124.x.x OpenVPN In-use
VPN-21333591966 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591965 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21333591964 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591963 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333591962 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Indonesia Japan 115.124.x.x OpenVPN In-use
VPN-21333591961 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21333591960 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591959 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333591958 2026/04/18 5:03:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333591957 2026/04/18 5:03:05 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333591956 2026/04/18 5:03:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333591955 2026/04/18 5:03:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591954 2026/04/18 5:03:05 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591953 2026/04/18 5:03:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333591952 2026/04/18 5:03:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333591951 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21333591950 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333591949 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591948 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21333591947 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x OpenVPN In-use
VPN-21333591946 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Singapore Japan 160.86.x.x OpenVPN In-use
VPN-21333591945 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333591944 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Indonesia Japan 92.203.x.x OpenVPN In-use
VPN-21333591943 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333591942 2026/04/18 5:03:04 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333591941 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591940 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Netherlands Japan 210.167.x.x OpenVPN In-use
VPN-21333591939 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333591938 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333591937 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591936 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591935 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333591934 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591933 2026/04/18 5:03:03 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591932 2026/04/18 5:03:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333591931 2026/04/18 5:03:02 (4 mins ago) 5:03:06 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591930 2026/04/18 5:03:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333591929 2026/04/18 5:03:02 (4 mins ago) In-use 4 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21333591928 2026/04/18 5:03:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591927 2026/04/18 5:03:02 (4 mins ago) In-use 4 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21333591926 2026/04/18 5:03:01 (4 mins ago) 5:03:14 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591925 2026/04/18 5:03:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333591924 2026/04/18 5:03:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591923 2026/04/18 5:03:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333591922 2026/04/18 5:03:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333591921 2026/04/18 5:03:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591920 2026/04/18 5:03:00 (4 mins ago) 5:03:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333591919 2026/04/18 5:03:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591918 2026/04/18 5:03:00 (4 mins ago) In-use 4 mins Taiwan Japan 110.67.x.x SoftEther VPN (TCP) In-use
VPN-21333591917 2026/04/18 5:03:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591916 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333591915 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591914 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333591913 2026/04/18 5:02:59 (4 mins ago) 5:03:14 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591912 2026/04/18 5:02:59 (4 mins ago) 5:03:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591911 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591910 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591909 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333591908 2026/04/18 5:02:59 (4 mins ago) 5:03:03 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21333591907 2026/04/18 5:02:59 (4 mins ago) In-use 4 mins Argentina Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21333591906 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333591905 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333591904 2026/04/18 5:02:58 (4 mins ago) 5:03:13 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591903 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591902 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333591901 2026/04/18 5:02:58 (4 mins ago) 5:03:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591900 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591899 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21333591898 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Japan Japan 61.86.x.x SoftEther VPN (TCP) In-use
VPN-21333591897 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333591896 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Japan Japan 115.124.x.x SoftEther VPN (TCP) In-use
VPN-21333591895 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333591894 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333591893 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333591892 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333591891 2026/04/18 5:02:58 (4 mins ago) 5:03:10 0 mins Nepal Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591890 2026/04/18 5:02:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333591889 2026/04/18 5:02:57 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333591888 2026/04/18 5:02:57 (4 mins ago) In-use 4 mins Somalia Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21333591887 2026/04/18 5:02:57 (4 mins ago) 5:03:06 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333591886 2026/04/18 5:02:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333591885 2026/04/18 5:02:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
